Defender
                
            Current Club:
                            
Number
                        96
                    Date of Birth:
                        06.05.2008
                    Nationality:
                        Ukraine
                     
                    Weight:
                            67 kg
                        Height:
                            174 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 7 (12) | Minutes: 242 | Scored: 0 | Yellow: 1 | Red: 0 | 
| 25.10.2025 | 16 | |||
| 18.10.2025 | ||||
| 09.10.2025 | ||||
| 03.10.2025 | 10 | |||
| 21.09.2025 | 26 | 
 | ||
| 14.09.2025 | 44 | |||
| 07.09.2025 | 34 | |||
| 03.09.2025 | 28 | |||
| 29.08.2025 | ||||
| 18.08.2025 | ||||
| 11.08.2025 | ||||
| 26.07.2025 | 84 | 



























 
                                                            


