Suspensions
Футболісти
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 13.06.1999 | Veres | UPL | 1 |
![]() | 28.01.2004 | Karpaty | UPL | 1 |
![]() | 28.05.1990 | Kolos | UPL | 1 |
![]() | 02.03.2002 | Mariupol | UPL | 3 |
![]() | 02.02.1995 | Veres | UPL | 1 |
![]() | 23.10.1989 | Dynamo | UPL | * |
![]() | 18.07.2007 | Polissya | UPL-2 | 1 |
![]() | 15.12.2006 | Karpaty | UPL-2 | 1 |
![]() | 17.02.2005 | Kolos | UPL-2 | 1 |
![]() | 21.04.2006 | Karpaty | UPL-2 | 1 |
![]() | 31.03.2006 | Bukovyna | UPL-2 | 1 |
![]() | 14.06.2007 | Karpaty | U-19 | * |
![]() | 22.01.2008 | Polissya | U-19 | 1 |
![]() | 09.05.2008 | Ruh | U-19 | * |
![]() | 18.07.2009 | Karpaty | U-19 | 1 |
![]() | 15.04.2009 | LNZ | U-19 | * |
![]() | 26.04.2008 | Olexandriya | U-19 | 1 |
![]() | 20.07.2009 | Veres | U-19 | * |
![]() | 22.12.2007 | LNZ | U-19 | 1 |
![]() | 13.03.2003 | Mariupol | U-19 | 1 |
![]() | 21.02.2000 | Dynamo | CUP | * |
![]() | 30.05.2005 | Dynamo | CUP | * |
![]() | 18.07.1995 | Olimpia | CUP | 1 |
![]() | 20.12.2003 | Dynamo | CUP | 1 |
![]() | 21.06.1994 | Chernihiv | CUP | 1 |
Official representatives
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 02.01.1988 | Karpaty | UPL-2 | 1 |
















































