Suspensions
Футболісти
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 26.10.2004 | Veres | UPL | 1 |
![]() | 20.05.1997 | Bukovyna | UPL | 1 |
![]() | 28.05.1990 | Kolos | UPL | 1 |
![]() | 02.03.2002 | Mariupol | UPL | 3 |
![]() | 23.02.2004 | Shakhtar | UPL | * |
![]() | 23.10.1989 | Dynamo | UPL | 2 |
![]() | 01.05.2006 | Zorya | UPL-2 | 1 |
![]() | 12.06.2007 | Epicentr | UPL-2 | 1 |
![]() | 06.02.2006 | Epicentr | UPL-2 | 1 |
![]() | 23.05.2007 | Polissya | UPL-2 | 1 |
![]() | 14.06.2007 | Karpaty | U-19 | * |
![]() | 05.02.2008 | Livyi Bereh | U-19 | 1 |
![]() | 09.05.2008 | Ruh | U-19 | * |
![]() | 15.04.2009 | LNZ | U-19 | * |
![]() | 06.05.2008 | Shakhtar | U-19 | 1 |
![]() | 15.03.2008 | FC Lviv CYFS | U-19 | 1 |
![]() | 20.07.2009 | Veres | U-19 | * |
![]() | 18.07.2008 | Obolon | U-19 | 1 |
![]() | 27.07.2008 | Polissya | U-19 | 1 |
![]() | 13.03.2003 | Mariupol | U-19 | 1 |
![]() | 18.07.1995 | Olimpia | CUP | 1 |
![]() | 20.12.2003 | Dynamo | CUP | 1 |
![]() | 21.06.1994 | Chernihiv | CUP | 1 |
Official representatives
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
No results found. | ||||















































