Suspensions
Футболісти
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 08.07.1992 | Polissya | VBET UPL | 1 |
![]() | 02.02.2000 | LNZ | VBET UPL | 1 |
![]() | 28.05.1990 | Kolos | UPL | 1 |
![]() | 02.03.2002 | Mariupol | VBET UPL | 3 |
![]() | 13.03.1994 | Chornomorets | VBET UPL | 1 |
![]() | 29.01.2007 | Zorya | U-19 | 1 |
![]() | 04.09.2006 | Dynamo | U-19 | 1 |
![]() | 14.07.2007 | Karpaty | U-19 | 1 |
![]() | 01.06.2008 | Shakhtar | U-19 | 1 |
![]() | 03.05.2006 | LNZ | U-19 | 1 |
![]() | 20.04.2008 | LNZ | U-19 | 1 |
![]() | 08.02.2008 | Shakhtar | U-19 | 1 |
![]() | 13.03.2003 | Mariupol | U-19 | 1 |
![]() | 23.06.2006 | Poltava | U-19 | 1 |
![]() | 09.08.2007 | Zorya | U-19 | 1 |
Official representatives
| Full Name | Date of Birth | Current Club | Competition | Period (matches) |
|---|---|---|---|---|
![]() | 30.06.1992 | Karpaty | VBET UPL | 4 |
![]() | 03.10.1967 | Olexandriya | VBET UPL | 3 |
![]() | 26.01.1988 | Metalist 1925 | VBET UPL | 3 |
![]() | 18.09.1971 | Olexandriya | VBET UPL | 2 |
![]() | 05.11.1976 | Kolos | VBET UPL | 1 |
![]() | 07.11.1988 | Ruh | U-19 | 2 |








































