Defender
                
            Number
                        73
                    Date of Birth:
                        12.07.2002
                    Nationality:
                        Ukraine
                     
                    Weight:
                            81 kg
                        Height:
                            184 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 11 (17) | Minutes: 782 | Scored: 0 | Yellow: 0 | Red: 0 | 
| 10.05.2025 | 90 | |||
| 02.05.2025 | 90 | |||
| 26.04.2025 | 90 | |||
| 19.04.2025 | 90 | |||
| 12.04.2025 | 44 | |||
| 27.10.2024 | ||||
| 19.10.2024 | ||||
| 13.10.2024 | 17 | |||
| 05.10.2024 | ||||
| 29.09.2024 | ||||
| 22.09.2024 | ||||
| 13.09.2024 | ||||
| 07.09.2024 | 82 | |||
| 01.09.2024 | 27 | |||
| 25.08.2024 | 90 | |||
| 17.08.2024 | 80 | |||
| 08.08.2024 | 82 | 




























 
                                                            


