Midfielder
                
            Number
                        16
                    Date of Birth:
                        04.02.2002
                    Nationality:
                        Ukraine
                     
                    Weight:
                            62 kg
                        Height:
                            170 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 5 (7) | Minutes: 206 | Scored: 0 | Yellow: 0 | Red: 0 | 
| 17.05.2024 | ||||
| 11.05.2024 | 45 | |||
| 03.05.2024 | 17 | |||
| 28.04.2024 | ||||
| 12.04.2024 | 56 | |||
| 07.04.2024 | 26 | |||
| 24.03.2024 | 62 | 


























 
                                                            


