Midfielder
                
            Number
                        10
                    Date of Birth:
                        07.02.1995
                    Nationality:
                        Ukraine
                     
                    Weight:
                            78 kg
                        Height:
                            180 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 15 (15) | Minutes: 1117 | Scored: 1 | Yellow: 5 | Red: 0 | 
| 17.05.2025 | 90 | |||
| 10.05.2025 | 90 | |||
| 02.05.2025 | 89 | |||
| 26.04.2025 | 44 | |||
| 27.10.2024 | 90 | 
 | ||
| 19.10.2024 | 84 | |||
| 05.10.2024 | 72 | 
 | ||
| 29.09.2024 | 90 | 
 | ||
| 22.09.2024 | 90 | |||
| 13.09.2024 | 89 | 
 | ||
| 07.09.2024 | 67 | |||
| 01.09.2024 | 35 | |||
| 25.08.2024 | 73 | 
 | ||
| 17.08.2024 | 55 | |||
| 08.08.2024 | 59 | 
 | 




























 
                                                            


