Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 31.01.2005 |
![]() | 23.03.1968 |
![]() | 21.03.1997 |
![]() | 04.08.1996 |
![]() | 22.07.2000 |
![]() | 11.06.1994 |
![]() | 07.05.1982 |
![]() | 28.06.2002 |
![]() | 21.10.1964 |
![]() | 28.01.2000 |
![]() | 12.01.1993 |
![]() | 30.05.1972 |
![]() | 15.01.1985 |
![]() | 02.05.1996 |
![]() | 16.10.1985 |
![]() | 06.04.1994 |
![]() | 21.12.1990 |
![]() | 28.09.1971 |
![]() | 12.01.1985 |
![]() | 02.04.1987 |
| ПІБ | Date of Birth |
|---|---|
![]() | 31.01.2005 |
![]() | 23.03.1968 |
![]() | 21.03.1997 |
![]() | 04.08.1996 |
![]() | 22.07.2000 |
![]() | 11.06.1994 |
![]() | 07.05.1982 |
![]() | 28.06.2002 |
![]() | 21.10.1964 |
![]() | 28.01.2000 |
![]() | 12.01.1993 |
![]() | 30.05.1972 |
![]() | 15.01.1985 |
![]() | 02.05.1996 |
![]() | 16.10.1985 |
![]() | 06.04.1994 |
![]() | 21.12.1990 |
![]() | 28.09.1971 |
![]() | 12.01.1985 |
![]() | 02.04.1987 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
