Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 17.03.1967 |
![]() | 21.06.2000 |
![]() | 29.01.2004 |
![]() | 25.06.2003 |
![]() | 16.10.2005 |
![]() | 31.03.1995 |
![]() | 01.01.1971 |
![]() | 26.09.1964 |
![]() | 11.08.1998 |
![]() | 01.01.1973 |
![]() | 12.07.1973 |
![]() | 07.04.1969 |
![]() | 02.01.1979 |
![]() | 02.10.1991 |
![]() | 23.05.1970 |
![]() | 10.10.1985 |
![]() | 25.08.1981 |
![]() | 03.10.1990 |
![]() | 07.05.1981 |
![]() | 08.11.1977 |
| ПІБ | Date of Birth |
|---|---|
![]() | 17.03.1967 |
![]() | 21.06.2000 |
![]() | 29.01.2004 |
![]() | 25.06.2003 |
![]() | 16.10.2005 |
![]() | 31.03.1995 |
![]() | 01.01.1971 |
![]() | 26.09.1964 |
![]() | 11.08.1998 |
![]() | 01.01.1973 |
![]() | 12.07.1973 |
![]() | 07.04.1969 |
![]() | 02.01.1979 |
![]() | 02.10.1991 |
![]() | 23.05.1970 |
![]() | 10.10.1985 |
![]() | 25.08.1981 |
![]() | 03.10.1990 |
![]() | 07.05.1981 |
![]() | 08.11.1977 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
