Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 30.07.1964 |
![]() | 22.06.1974 |
![]() | 10.05.1979 |
![]() | 06.08.2005 |
![]() | 28.04.1998 |
![]() | 05.10.1983 |
![]() | 05.03.1993 |
![]() | 31.10.1995 |
![]() | 14.05.2005 |
![]() | 15.04.2006 |
![]() | 04.05.1994 |
![]() | 18.04.1995 |
![]() | 30.03.2000 |
![]() | 22.06.1988 |
![]() | 15.04.2001 |
![]() | 07.05.1999 |
![]() | 16.11.1982 |
![]() | 03.08.1957 |
![]() | 13.11.1981 |
![]() | 03.01.1984 |
| ПІБ | Date of Birth |
|---|---|
![]() | 30.07.1964 |
![]() | 22.06.1974 |
![]() | 10.05.1979 |
![]() | 06.08.2005 |
![]() | 28.04.1998 |
![]() | 05.10.1983 |
![]() | 05.03.1993 |
![]() | 31.10.1995 |
![]() | 14.05.2005 |
![]() | 15.04.2006 |
![]() | 04.05.1994 |
![]() | 18.04.1995 |
![]() | 30.03.2000 |
![]() | 22.06.1988 |
![]() | 15.04.2001 |
![]() | 07.05.1999 |
![]() | 16.11.1982 |
![]() | 03.08.1957 |
![]() | 13.11.1981 |
![]() | 03.01.1984 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
