Midfielder
                
            Current Club:
                            
Number
                        59
                    Date of Birth:
                        20.09.2007
                    Nationality:
                        Ukraine
                     
                    Weight:
                            63 kg
                        Height:
                            171 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 9 (10) | Minutes: 343 | Scored: 0 | Yellow: 1 | Red: 0 | 
| 24.10.2025 | 25 | |||
| 19.10.2025 | 26 | |||
| 02.10.2025 | 60 | |||
| 28.09.2025 | 1 | |||
| 19.09.2025 | 64 | |||
| 13.09.2025 | 45 | |||
| 30.08.2025 | ||||
| 15.08.2025 | 4 | |||
| 09.08.2025 | 74 | 
 | ||
| 02.08.2025 | 44 | 




























 
                                                            


