Defender
                
            Current Club:
                            
Number
                        33
                    Date of Birth:
                        10.09.2004
                    Nationality:
                        Ukraine
                     
                    Weight:
                            67 kg
                        Height:
                            183 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 11 (12) | Minutes: 975 | Scored: 0 | Yellow: 3 | Red: 0 | 
| 12.10.2025 | 90 | |||
| 08.10.2025 | 90 | 
 | ||
| 03.10.2025 | 90 | |||
| 28.09.2025 | 90 | |||
| 13.09.2025 | 90 | |||
| 07.09.2025 | 90 | |||
| 03.09.2025 | ||||
| 29.08.2025 | 90 | |||
| 16.08.2025 | 90 | |||
| 09.08.2025 | 90 | 
 | ||
| 02.08.2025 | 75 | 
 | ||
| 27.07.2025 | 90 | 




























 
                                                            


