Midfielder
                
            Number
                        4
                    Date of Birth:
                        01.10.1997
                    Nationality:
                        Ukraine
                     
                    Weight:
                            70 kg
                        Height:
                            170 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 11 (15) | Minutes: 390 | Scored: 0 | Yellow: 0 | Red: 0 | 
| 17.11.2024 | 77 | |||
| 09.11.2024 | ||||
| 26.10.2024 | 55 | |||
| 20.10.2024 | 79 | |||
| 14.10.2024 | < 1 | |||
| 10.10.2024 | 10 | |||
| 04.10.2024 | 25 | |||
| 29.09.2024 | ||||
| 24.09.2024 | ||||
| 20.09.2024 | 9 | |||
| 16.09.2024 | 7 | |||
| 07.09.2024 | ||||
| 01.09.2024 | 69 | |||
| 23.08.2024 | 44 | |||
| 18.08.2024 | 15 | 



























 
                                                            


