Perekhodko Maksym Serhiiovych
Midfielder
                
            Perekhodko Maksym Serhiiovych
                    Number
                        6
                    Date of Birth:
                        31.03.2002
                    Nationality:
                        Ukraine
                     
                    Weight:
                            74 kg
                        Height:
                            182 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 16 (16) | Minutes: 1348 | Scored: 1 | Yellow: 4 | Red: 0 | 
| 10.12.2021 | 63 | |||
| 27.11.2021 | 90 | 
 | ||
| 06.11.2021 | 82 | 
 | ||
| 29.10.2021 | 85 | 
 | ||
| 22.10.2021 | 90 | |||
| 17.10.2021 | 74 | 
 | ||
| 02.10.2021 | 90 | |||
| 24.09.2021 | 90 | |||
| 17.09.2021 | 90 | |||
| 12.09.2021 | 90 | 
 | ||
| 28.08.2021 | 81 | 
 | ||
| 20.08.2021 | 85 | |||
| 13.08.2021 | 71 | |||
| 06.08.2021 | 90 | |||
| 31.07.2021 | 90 | |||
| 23.07.2021 | 87 | 

































 
                                                            


