Rassadkin Gleb
Forward
                
            Rassadkin Gleb
                    Number
                        33
                    Date of Birth:
                        05.04.1995
                    Nationality:
                        Belarus
                     
                    Weight:
                            77 kg
                        Height:
                            179 cm
                        
                Player's Statistics
                
                                    
            
            | Match, Date | Mins in Field | |||
|---|---|---|---|---|
| Matches: 15 (16) | Minutes: 1009 | Scored: 1 | Yellow: 1 | Red: 0 | 
| 31.03.2018 | 90 | |||
| 17.03.2018 | 90 | |||
| 10.03.2018 | 20 | |||
| 06.03.2018 | 14 | |||
| 25.02.2018 | 90 | |||
| 18.02.2018 | 66 | |||
| 09.12.2017 | 90 | |||
| 03.12.2017 | 62 | |||
| 26.11.2017 | 90 | |||
| 18.11.2017 | 90 | |||
| 04.11.2017 | 54 | |||
| 21.10.2017 | ||||
| 15.10.2017 | 70 | |||
| 30.09.2017 | 90 | |||
| 23.09.2017 | 90 | 
 | 
 | |
| 16.09.2017 | 3 | 





























 
                                                            


