Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 05.06.1994 |
![]() | 22.01.2005 |
![]() | 18.06.1992 |
![]() | 16.09.1975 |
![]() | 30.08.1983 |
![]() | 13.06.2003 |
![]() | 01.01.1964 |
![]() | 20.01.1985 |
![]() | 08.02.1959 |
![]() | 01.01.1964 |
![]() | |
![]() | 19.08.2001 |
![]() | 18.12.1984 |
![]() | 10.10.1974 |
![]() | 21.02.1954 |
![]() | 18.09.1977 |
![]() | 17.02.1972 |
![]() | 10.01.1996 |
![]() | 09.03.1991 |
![]() | 03.09.1995 |
| ПІБ | Date of Birth |
|---|---|
![]() | 05.06.1994 |
![]() | 22.01.2005 |
![]() | 18.06.1992 |
![]() | 16.09.1975 |
![]() | 30.08.1983 |
![]() | 13.06.2003 |
![]() | 01.01.1964 |
![]() | 20.01.1985 |
![]() | 08.02.1959 |
![]() | 01.01.1964 |
![]() | |
![]() | 19.08.2001 |
![]() | 18.12.1984 |
![]() | 10.10.1974 |
![]() | 21.02.1954 |
![]() | 18.09.1977 |
![]() | 17.02.1972 |
![]() | 10.01.1996 |
![]() | 09.03.1991 |
![]() | 03.09.1995 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
