Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 11.03.1988 |
![]() | 02.07.1981 |
![]() | 03.08.1981 |
![]() | 12.04.1978 |
![]() | 27.09.1990 |
![]() | 21.04.1978 |
![]() | 23.03.1983 |
![]() | 28.03.1981 |
![]() | 25.03.1983 |
![]() | 08.03.1984 |
![]() | 05.01.1987 |
![]() | 28.12.2004 |
![]() | 27.05.1989 |
![]() | 25.10.1999 |
![]() | 15.03.2000 |
![]() | 15.02.1966 |
![]() | 30.01.1999 |
![]() | 09.03.1980 |
![]() | 25.11.1983 |
![]() | 08.02.1974 |
| ПІБ | Date of Birth |
|---|---|
![]() | 11.03.1988 |
![]() | 02.07.1981 |
![]() | 03.08.1981 |
![]() | 12.04.1978 |
![]() | 27.09.1990 |
![]() | 21.04.1978 |
![]() | 23.03.1983 |
![]() | 28.03.1981 |
![]() | 25.03.1983 |
![]() | 08.03.1984 |
![]() | 05.01.1987 |
![]() | 28.12.2004 |
![]() | 27.05.1989 |
![]() | 25.10.1999 |
![]() | 15.03.2000 |
![]() | 15.02.1966 |
![]() | 30.01.1999 |
![]() | 09.03.1980 |
![]() | 25.11.1983 |
![]() | 08.02.1974 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
