Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 04.11.1975 |
![]() | 13.01.2008 |
![]() | 18.08.1970 |
![]() | 14.08.1976 |
![]() | 03.03.1971 |
![]() | 16.03.1990 |
![]() | 23.06.1978 |
![]() | 25.11.1982 |
![]() | 01.06.1972 |
![]() | 26.02.2010 |
![]() | 18.01.1991 |
![]() | 25.09.1977 |
![]() | 01.01.1970 |
![]() | 19.09.1976 |
![]() | 02.11.1983 |
![]() | 05.07.2001 |
![]() | 28.02.2007 |
![]() | 15.02.2008 |
![]() | 26.11.1987 |
![]() | 01.01.1962 |
| ПІБ | Date of Birth |
|---|---|
![]() | 04.11.1975 |
![]() | 13.01.2008 |
![]() | 18.08.1970 |
![]() | 14.08.1976 |
![]() | 03.03.1971 |
![]() | 16.03.1990 |
![]() | 23.06.1978 |
![]() | 25.11.1982 |
![]() | 01.06.1972 |
![]() | 26.02.2010 |
![]() | 18.01.1991 |
![]() | 25.09.1977 |
![]() | 01.01.1970 |
![]() | 19.09.1976 |
![]() | 02.11.1983 |
![]() | 05.07.2001 |
![]() | 28.02.2007 |
![]() | 15.02.2008 |
![]() | 26.11.1987 |
![]() | 01.01.1962 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
