Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 01.05.1967 |
![]() | 19.03.1954 |
![]() | 04.01.1984 |
![]() | 05.04.2002 |
![]() | 03.08.1959 |
![]() | 21.01.1993 |
![]() | 22.07.2006 |
![]() | 26.07.1973 |
![]() | 12.08.1971 |
![]() | 21.08.1966 |
![]() | 08.01.1998 |
![]() | 21.11.1984 |
![]() | 09.09.1986 |
![]() | 17.12.1985 |
![]() | 03.09.1983 |
![]() | 06.03.1990 |
![]() | 03.07.1986 |
![]() | 07.09.1984 |
![]() | 19.06.1976 |
![]() | 14.10.1989 |
| ПІБ | Date of Birth |
|---|---|
![]() | 01.05.1967 |
![]() | 19.03.1954 |
![]() | 04.01.1984 |
![]() | 05.04.2002 |
![]() | 03.08.1959 |
![]() | 21.01.1993 |
![]() | 22.07.2006 |
![]() | 26.07.1973 |
![]() | 12.08.1971 |
![]() | 21.08.1966 |
![]() | 08.01.1998 |
![]() | 21.11.1984 |
![]() | 09.09.1986 |
![]() | 17.12.1985 |
![]() | 03.09.1983 |
![]() | 06.03.1990 |
![]() | 03.07.1986 |
![]() | 07.09.1984 |
![]() | 19.06.1976 |
![]() | 14.10.1989 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
