Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 20.01.1959 |
![]() | 10.01.1978 |
![]() | 22.11.1995 |
![]() | 01.09.1971 |
![]() | |
![]() | 04.04.1973 |
![]() | 30.01.1992 |
![]() | 31.08.1963 |
![]() | 25.10.1974 |
![]() | 19.01.2002 |
![]() | 17.07.1986 |
![]() | 06.07.1994 |
![]() | 25.10.1987 |
![]() | 29.08.1995 |
![]() | 22.02.1995 |
![]() | 30.03.1969 |
![]() | 07.10.2000 |
![]() | 24.11.1959 |
![]() | 29.06.1966 |
![]() | 16.07.1979 |
| ПІБ | Date of Birth |
|---|---|
![]() | 20.01.1959 |
![]() | 10.01.1978 |
![]() | 22.11.1995 |
![]() | 01.09.1971 |
![]() | |
![]() | 04.04.1973 |
![]() | 30.01.1992 |
![]() | 31.08.1963 |
![]() | 25.10.1974 |
![]() | 19.01.2002 |
![]() | 17.07.1986 |
![]() | 06.07.1994 |
![]() | 25.10.1987 |
![]() | 29.08.1995 |
![]() | 22.02.1995 |
![]() | 30.03.1969 |
![]() | 07.10.2000 |
![]() | 24.11.1959 |
![]() | 29.06.1966 |
![]() | 16.07.1979 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
