Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 20.01.1980 |
![]() | 10.03.1999 |
![]() | 16.03.1978 |
![]() | 20.07.1995 |
![]() | 06.01.1966 |
![]() | 24.01.2010 |
![]() | 17.09.1977 |
![]() | 10.12.1965 |
![]() | 13.12.1988 |
![]() | 14.05.1993 |
![]() | 24.01.1986 |
![]() | 27.08.1967 |
![]() | 01.09.2003 |
![]() | 15.04.1986 |
![]() | 17.04.2002 |
![]() | 08.02.2000 |
![]() | 11.01.1969 |
![]() | 29.10.1978 |
![]() | 07.03.1961 |
![]() | 25.08.1968 |
| ПІБ | Date of Birth |
|---|---|
![]() | 20.01.1980 |
![]() | 10.03.1999 |
![]() | 16.03.1978 |
![]() | 20.07.1995 |
![]() | 06.01.1966 |
![]() | 24.01.2010 |
![]() | 17.09.1977 |
![]() | 10.12.1965 |
![]() | 13.12.1988 |
![]() | 14.05.1993 |
![]() | 24.01.1986 |
![]() | 27.08.1967 |
![]() | 01.09.2003 |
![]() | 15.04.1986 |
![]() | 17.04.2002 |
![]() | 08.02.2000 |
![]() | 11.01.1969 |
![]() | 29.10.1978 |
![]() | 07.03.1961 |
![]() | 25.08.1968 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
