Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 03.03.1964 |
![]() | 02.08.1977 |
![]() | 29.08.1978 |
![]() | 28.08.1988 |
![]() | 06.06.2002 |
![]() | 12.08.2002 |
![]() | 17.09.1973 |
![]() | 16.12.1992 |
![]() | 17.03.2006 |
![]() | 29.07.2003 |
![]() | 20.04.1994 |
![]() | 24.11.1972 |
![]() | 31.01.1976 |
![]() | 14.04.1967 |
![]() | 01.09.1966 |
![]() | 09.09.1974 |
![]() | 09.01.1977 |
![]() | 15.04.1975 |
![]() | 10.04.1985 |
![]() | 30.11.1995 |
| ПІБ | Date of Birth |
|---|---|
![]() | 03.03.1964 |
![]() | 02.08.1977 |
![]() | 29.08.1978 |
![]() | 28.08.1988 |
![]() | 06.06.2002 |
![]() | 12.08.2002 |
![]() | 17.09.1973 |
![]() | 16.12.1992 |
![]() | 17.03.2006 |
![]() | 29.07.2003 |
![]() | 20.04.1994 |
![]() | 24.11.1972 |
![]() | 31.01.1976 |
![]() | 14.04.1967 |
![]() | 01.09.1966 |
![]() | 09.09.1974 |
![]() | 09.01.1977 |
![]() | 15.04.1975 |
![]() | 10.04.1985 |
![]() | 30.11.1995 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
