Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 28.09.1981 |
![]() | 11.01.1995 |
![]() | 04.02.2000 |
![]() | 16.10.2003 |
![]() | 13.07.1980 |
![]() | 13.11.1977 |
![]() | 30.06.1980 |
![]() | 23.06.1976 |
![]() | 13.06.1977 |
![]() | 15.07.2007 |
![]() | 30.04.1981 |
![]() | 20.08.2006 |
![]() | 01.01.1972 |
![]() | 31.10.1980 |
![]() | 13.05.1990 |
![]() | |
![]() | 15.02.1965 |
![]() | 21.06.1971 |
![]() | 13.01.2009 |
![]() | 21.04.1993 |
| ПІБ | Date of Birth |
|---|---|
![]() | 28.09.1981 |
![]() | 11.01.1995 |
![]() | 04.02.2000 |
![]() | 16.10.2003 |
![]() | 13.07.1980 |
![]() | 13.11.1977 |
![]() | 30.06.1980 |
![]() | 23.06.1976 |
![]() | 13.06.1977 |
![]() | 15.07.2007 |
![]() | 30.04.1981 |
![]() | 20.08.2006 |
![]() | 01.01.1972 |
![]() | 31.10.1980 |
![]() | 13.05.1990 |
![]() | |
![]() | 15.02.1965 |
![]() | 21.06.1971 |
![]() | 13.01.2009 |
![]() | 21.04.1993 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
