Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 09.10.1998 |
![]() | 28.12.1978 |
![]() | 07.02.1958 |
![]() | 02.03.1995 |
![]() | 04.11.1968 |
![]() | 18.10.1977 |
![]() | 21.09.1992 |
![]() | 27.03.1961 |
![]() | 22.06.2004 |
![]() | 14.04.1988 |
![]() | 15.12.1996 |
![]() | 08.05.1963 |
![]() | 30.12.1969 |
![]() | 14.06.2008 |
![]() | 20.12.1981 |
![]() | 22.05.1969 |
![]() | 01.11.1990 |
![]() | 20.09.1959 |
![]() | 01.03.1988 |
![]() | 08.06.1998 |
| ПІБ | Date of Birth |
|---|---|
![]() | 09.10.1998 |
![]() | 28.12.1978 |
![]() | 07.02.1958 |
![]() | 02.03.1995 |
![]() | 04.11.1968 |
![]() | 18.10.1977 |
![]() | 21.09.1992 |
![]() | 27.03.1961 |
![]() | 22.06.2004 |
![]() | 14.04.1988 |
![]() | 15.12.1996 |
![]() | 08.05.1963 |
![]() | 30.12.1969 |
![]() | 14.06.2008 |
![]() | 20.12.1981 |
![]() | 22.05.1969 |
![]() | 01.11.1990 |
![]() | 20.09.1959 |
![]() | 01.03.1988 |
![]() | 08.06.1998 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
