Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 10.01.1966 |
![]() | 17.10.1982 |
![]() | 04.04.1988 |
![]() | 09.01.2006 |
![]() | 14.03.1997 |
![]() | 04.07.1956 |
![]() | 19.01.2005 |
![]() | 29.05.1983 |
![]() | 14.03.1989 |
![]() | 13.07.2009 |
![]() | 02.01.1970 |
![]() | 04.01.1975 |
![]() | |
![]() | 11.08.1981 |
![]() | 06.01.2000 |
![]() | 25.12.1977 |
![]() | 07.09.1985 |
![]() | 03.07.1978 |
![]() | 18.06.2008 |
![]() | 20.09.1993 |
| ПІБ | Date of Birth |
|---|---|
![]() | 10.01.1966 |
![]() | 17.10.1982 |
![]() | 04.04.1988 |
![]() | 09.01.2006 |
![]() | 14.03.1997 |
![]() | 04.07.1956 |
![]() | 19.01.2005 |
![]() | 29.05.1983 |
![]() | 14.03.1989 |
![]() | 13.07.2009 |
![]() | 02.01.1970 |
![]() | 04.01.1975 |
![]() | |
![]() | 11.08.1981 |
![]() | 06.01.2000 |
![]() | 25.12.1977 |
![]() | 07.09.1985 |
![]() | 03.07.1978 |
![]() | 18.06.2008 |
![]() | 20.09.1993 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
