Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 24.06.1993 |
![]() | 14.09.1985 |
![]() | 25.02.1962 |
![]() | 02.11.1980 |
![]() | 08.10.1989 |
![]() | 02.06.1979 |
![]() | 10.10.1979 |
![]() | 07.01.1970 |
![]() | 22.10.1970 |
![]() | 02.12.1974 |
![]() | 14.04.2003 |
![]() | 31.01.1984 |
![]() | 03.01.1987 |
![]() | 20.06.1984 |
![]() | 29.06.1962 |
![]() | 22.04.1967 |
![]() | 24.03.1985 |
![]() | 30.10.1987 |
![]() | 13.06.2003 |
![]() | 12.07.1996 |
| ПІБ | Date of Birth |
|---|---|
![]() | 24.06.1993 |
![]() | 14.09.1985 |
![]() | 25.02.1962 |
![]() | 02.11.1980 |
![]() | 08.10.1989 |
![]() | 02.06.1979 |
![]() | 10.10.1979 |
![]() | 07.01.1970 |
![]() | 22.10.1970 |
![]() | 02.12.1974 |
![]() | 14.04.2003 |
![]() | 31.01.1984 |
![]() | 03.01.1987 |
![]() | 20.06.1984 |
![]() | 29.06.1962 |
![]() | 22.04.1967 |
![]() | 24.03.1985 |
![]() | 30.10.1987 |
![]() | 13.06.2003 |
![]() | 12.07.1996 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
