Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 11.05.1989 |
![]() | 01.01.1966 |
![]() | 27.03.1989 |
![]() | 16.05.2010 |
![]() | 09.08.1964 |
![]() | 27.10.1974 |
![]() | 04.01.1966 |
![]() | 03.09.2003 |
![]() | 07.11.1978 |
![]() | 16.05.1994 |
![]() | 28.10.1987 |
![]() | 30.09.1985 |
![]() | 20.02.1995 |
![]() | 19.05.1984 |
![]() | 18.08.1970 |
![]() | 11.04.1992 |
![]() | 31.07.1977 |
![]() | 27.02.1996 |
![]() | 05.04.1990 |
![]() | 25.10.1975 |
| ПІБ | Date of Birth |
|---|---|
![]() | 11.05.1989 |
![]() | 01.01.1966 |
![]() | 27.03.1989 |
![]() | 16.05.2010 |
![]() | 09.08.1964 |
![]() | 27.10.1974 |
![]() | 04.01.1966 |
![]() | 03.09.2003 |
![]() | 07.11.1978 |
![]() | 16.05.1994 |
![]() | 28.10.1987 |
![]() | 30.09.1985 |
![]() | 20.02.1995 |
![]() | 19.05.1984 |
![]() | 18.08.1970 |
![]() | 11.04.1992 |
![]() | 31.07.1977 |
![]() | 27.02.1996 |
![]() | 05.04.1990 |
![]() | 25.10.1975 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
