Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 16.09.2004 |
![]() | 01.01.1961 |
![]() | 28.07.1996 |
![]() | 14.10.1988 |
![]() | 14.01.1999 |
![]() | 15.01.1997 |
![]() | 12.05.1986 |
![]() | 03.09.1986 |
![]() | 03.08.1975 |
![]() | 24.05.1974 |
![]() | 30.01.1965 |
![]() | 14.01.1976 |
![]() | 05.04.1994 |
![]() | 03.02.1981 |
![]() | 15.07.1997 |
![]() | 23.08.1982 |
![]() | 20.02.1966 |
![]() | 18.11.2009 |
![]() | 13.02.2002 |
![]() | 15.09.1975 |
| ПІБ | Date of Birth |
|---|---|
![]() | 16.09.2004 |
![]() | 01.01.1961 |
![]() | 28.07.1996 |
![]() | 14.10.1988 |
![]() | 14.01.1999 |
![]() | 15.01.1997 |
![]() | 12.05.1986 |
![]() | 03.09.1986 |
![]() | 03.08.1975 |
![]() | 24.05.1974 |
![]() | 30.01.1965 |
![]() | 14.01.1976 |
![]() | 05.04.1994 |
![]() | 03.02.1981 |
![]() | 15.07.1997 |
![]() | 23.08.1982 |
![]() | 20.02.1966 |
![]() | 18.11.2009 |
![]() | 13.02.2002 |
![]() | 15.09.1975 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
