Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 30.07.2001 |
![]() | 06.04.1993 |
![]() | 31.05.1962 |
![]() | 17.04.1972 |
![]() | 30.01.1991 |
![]() | 01.01.1955 |
![]() | 16.12.1981 |
![]() | 17.01.1993 |
![]() | 29.06.2000 |
![]() | 10.01.1986 |
![]() | 14.06.1986 |
![]() | 03.01.1994 |
![]() | 31.01.2009 |
![]() | 03.09.2002 |
![]() | 10.02.1998 |
![]() | 22.12.2007 |
![]() | 07.08.1982 |
![]() | 30.01.1985 |
![]() | 09.08.1986 |
![]() | 01.09.1963 |
| ПІБ | Date of Birth |
|---|---|
![]() | 30.07.2001 |
![]() | 06.04.1993 |
![]() | 31.05.1962 |
![]() | 17.04.1972 |
![]() | 30.01.1991 |
![]() | 01.01.1955 |
![]() | 16.12.1981 |
![]() | 17.01.1993 |
![]() | 29.06.2000 |
![]() | 10.01.1986 |
![]() | 14.06.1986 |
![]() | 03.01.1994 |
![]() | 31.01.2009 |
![]() | 03.09.2002 |
![]() | 10.02.1998 |
![]() | 22.12.2007 |
![]() | 07.08.1982 |
![]() | 30.01.1985 |
![]() | 09.08.1986 |
![]() | 01.09.1963 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
