Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 18.05.1992 |
![]() | 30.12.2003 |
![]() | 03.01.1983 |
![]() | 26.01.2001 |
![]() | 31.05.1984 |
![]() | 29.05.2008 |
![]() | 08.01.2004 |
![]() | 28.07.1970 |
![]() | |
![]() | 31.10.1987 |
![]() | 02.06.1997 |
![]() | 12.10.1968 |
![]() | 12.02.1998 |
![]() | 14.11.1977 |
![]() | 03.02.2001 |
![]() | 11.07.1974 |
![]() | 14.02.2003 |
![]() | 25.07.1975 |
![]() | 28.03.1984 |
![]() | 31.01.1998 |
| ПІБ | Date of Birth |
|---|---|
![]() | 18.05.1992 |
![]() | 30.12.2003 |
![]() | 03.01.1983 |
![]() | 26.01.2001 |
![]() | 31.05.1984 |
![]() | 29.05.2008 |
![]() | 08.01.2004 |
![]() | 28.07.1970 |
![]() | |
![]() | 31.10.1987 |
![]() | 02.06.1997 |
![]() | 12.10.1968 |
![]() | 12.02.1998 |
![]() | 14.11.1977 |
![]() | 03.02.2001 |
![]() | 11.07.1974 |
![]() | 14.02.2003 |
![]() | 25.07.1975 |
![]() | 28.03.1984 |
![]() | 31.01.1998 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
