Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 03.12.1969 |
![]() | 12.04.2008 |
![]() | 10.05.1983 |
![]() | 15.01.1998 |
![]() | 01.01.1975 |
![]() | 08.03.2005 |
![]() | 30.06.2002 |
![]() | 23.06.1965 |
![]() | 01.01.1973 |
![]() | 30.09.1994 |
![]() | 04.12.1968 |
![]() | 30.06.1980 |
![]() | 28.02.1966 |
![]() | 01.01.1959 |
![]() | 15.08.1976 |
![]() | 15.02.1972 |
![]() | 22.06.1973 |
![]() | 01.01.1959 |
![]() | |
![]() | 12.02.2006 |
| ПІБ | Date of Birth |
|---|---|
![]() | 03.12.1969 |
![]() | 12.04.2008 |
![]() | 10.05.1983 |
![]() | 15.01.1998 |
![]() | 01.01.1975 |
![]() | 08.03.2005 |
![]() | 30.06.2002 |
![]() | 23.06.1965 |
![]() | 01.01.1973 |
![]() | 30.09.1994 |
![]() | 04.12.1968 |
![]() | 30.06.1980 |
![]() | 28.02.1966 |
![]() | 01.01.1959 |
![]() | 15.08.1976 |
![]() | 15.02.1972 |
![]() | 22.06.1973 |
![]() | 01.01.1959 |
![]() | |
![]() | 12.02.2006 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
