Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 02.02.1964 |
![]() | 25.06.1982 |
![]() | 12.08.1972 |
![]() | 16.05.1981 |
![]() | 18.08.2007 |
![]() | 23.09.1982 |
![]() | 04.04.1971 |
![]() | 27.06.1998 |
![]() | 28.08.1964 |
![]() | 01.01.1971 |
![]() | 11.10.1976 |
![]() | 29.04.2003 |
![]() | 01.03.1973 |
![]() | 25.12.1984 |
![]() | 07.11.1961 |
![]() | 09.06.1956 |
![]() | 01.01.1979 |
![]() | 02.08.1975 |
![]() | 21.06.1988 |
![]() | 14.07.1964 |
| ПІБ | Date of Birth |
|---|---|
![]() | 02.02.1964 |
![]() | 25.06.1982 |
![]() | 12.08.1972 |
![]() | 16.05.1981 |
![]() | 18.08.2007 |
![]() | 23.09.1982 |
![]() | 04.04.1971 |
![]() | 27.06.1998 |
![]() | 28.08.1964 |
![]() | 01.01.1971 |
![]() | 11.10.1976 |
![]() | 29.04.2003 |
![]() | 01.03.1973 |
![]() | 25.12.1984 |
![]() | 07.11.1961 |
![]() | 09.06.1956 |
![]() | 01.01.1979 |
![]() | 02.08.1975 |
![]() | 21.06.1988 |
![]() | 14.07.1964 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
