Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 20.02.1986 |
![]() | 01.08.1972 |
![]() | 01.07.1983 |
![]() | 22.01.1997 |
![]() | 27.10.1978 |
![]() | 12.07.2000 |
![]() | 18.12.2001 |
![]() | 05.04.2001 |
![]() | 22.01.2002 |
![]() | 10.01.1977 |
![]() | 23.04.1983 |
![]() | 07.12.1981 |
![]() | 03.04.1986 |
![]() | 27.01.1990 |
![]() | 08.04.1986 |
![]() | 05.08.2003 |
![]() | 08.11.1970 |
![]() | 31.01.1985 |
![]() | 18.04.1983 |
![]() | 06.05.2008 |
| ПІБ | Date of Birth |
|---|---|
![]() | 20.02.1986 |
![]() | 01.08.1972 |
![]() | 01.07.1983 |
![]() | 22.01.1997 |
![]() | 27.10.1978 |
![]() | 12.07.2000 |
![]() | 18.12.2001 |
![]() | 05.04.2001 |
![]() | 22.01.2002 |
![]() | 10.01.1977 |
![]() | 23.04.1983 |
![]() | 07.12.1981 |
![]() | 03.04.1986 |
![]() | 27.01.1990 |
![]() | 08.04.1986 |
![]() | 05.08.2003 |
![]() | 08.11.1970 |
![]() | 31.01.1985 |
![]() | 18.04.1983 |
![]() | 06.05.2008 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
