Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 02.03.1998 |
![]() | 22.09.1979 |
![]() | 11.04.1986 |
![]() | 17.09.1987 |
![]() | 12.01.1971 |
![]() | 17.05.1969 |
![]() | 07.07.1988 |
![]() | 27.03.2003 |
![]() | 26.03.2007 |
![]() | 21.08.1982 |
![]() | 05.09.1978 |
![]() | 09.11.1971 |
![]() | 05.11.1974 |
![]() | 03.03.1977 |
![]() | 12.01.1998 |
![]() | 20.04.2007 |
![]() | 20.10.1993 |
![]() | 05.07.1967 |
![]() | 20.11.1982 |
![]() | 27.03.1963 |
| ПІБ | Date of Birth |
|---|---|
![]() | 02.03.1998 |
![]() | 22.09.1979 |
![]() | 11.04.1986 |
![]() | 17.09.1987 |
![]() | 12.01.1971 |
![]() | 17.05.1969 |
![]() | 07.07.1988 |
![]() | 27.03.2003 |
![]() | 26.03.2007 |
![]() | 21.08.1982 |
![]() | 05.09.1978 |
![]() | 09.11.1971 |
![]() | 05.11.1974 |
![]() | 03.03.1977 |
![]() | 12.01.1998 |
![]() | 20.04.2007 |
![]() | 20.10.1993 |
![]() | 05.07.1967 |
![]() | 20.11.1982 |
![]() | 27.03.1963 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
