Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 13.03.1999 |
![]() | 16.02.1987 |
![]() | 12.06.1996 |
![]() | 13.11.1983 |
![]() | 22.04.2009 |
![]() | 10.04.1989 |
![]() | 08.03.1993 |
![]() | 19.03.1984 |
![]() | 21.03.2002 |
![]() | 10.01.1977 |
![]() | 14.03.1985 |
![]() | 24.07.2002 |
![]() | 27.09.1982 |
![]() | 24.08.1982 |
![]() | 01.09.1956 |
![]() | 07.03.1982 |
![]() | 30.12.1964 |
![]() | 15.01.1982 |
![]() | 20.11.1979 |
![]() | 13.04.1985 |
| ПІБ | Date of Birth |
|---|---|
![]() | 13.03.1999 |
![]() | 16.02.1987 |
![]() | 12.06.1996 |
![]() | 13.11.1983 |
![]() | 22.04.2009 |
![]() | 10.04.1989 |
![]() | 08.03.1993 |
![]() | 19.03.1984 |
![]() | 21.03.2002 |
![]() | 10.01.1977 |
![]() | 14.03.1985 |
![]() | 24.07.2002 |
![]() | 27.09.1982 |
![]() | 24.08.1982 |
![]() | 01.09.1956 |
![]() | 07.03.1982 |
![]() | 30.12.1964 |
![]() | 15.01.1982 |
![]() | 20.11.1979 |
![]() | 13.04.1985 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
