Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 05.09.1971 |
![]() | 06.05.1998 |
![]() | 26.03.1966 |
![]() | 31.07.2009 |
![]() | 16.11.1969 |
![]() | 01.01.1966 |
![]() | 18.01.1975 |
![]() | 24.10.1996 |
![]() | 07.04.2000 |
![]() | 01.03.2001 |
![]() | 04.03.1983 |
![]() | 01.01.1955 |
![]() | 05.04.1972 |
![]() | 19.05.1987 |
![]() | 12.01.1988 |
![]() | 03.07.1967 |
![]() | 23.02.1971 |
![]() | 04.10.1973 |
![]() | 28.01.1982 |
![]() | 02.09.1985 |
| ПІБ | Date of Birth |
|---|---|
![]() | 05.09.1971 |
![]() | 06.05.1998 |
![]() | 26.03.1966 |
![]() | 31.07.2009 |
![]() | 16.11.1969 |
![]() | 01.01.1966 |
![]() | 18.01.1975 |
![]() | 24.10.1996 |
![]() | 07.04.2000 |
![]() | 01.03.2001 |
![]() | 04.03.1983 |
![]() | 01.01.1955 |
![]() | 05.04.1972 |
![]() | 19.05.1987 |
![]() | 12.01.1988 |
![]() | 03.07.1967 |
![]() | 23.02.1971 |
![]() | 04.10.1973 |
![]() | 28.01.1982 |
![]() | 02.09.1985 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
