Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 25.03.1973 |
![]() | 28.05.1960 |
![]() | 15.09.1989 |
![]() | 21.07.1995 |
![]() | 05.10.1971 |
![]() | 13.09.1997 |
![]() | 14.07.1972 |
![]() | 14.03.1991 |
![]() | 06.09.1969 |
![]() | 07.07.1962 |
![]() | 07.02.1965 |
![]() | 23.03.1995 |
![]() | 23.08.1972 |
![]() | 27.03.1973 |
![]() | 02.03.2002 |
![]() | 10.08.2008 |
![]() | 16.05.1984 |
![]() | 25.09.1992 |
![]() | 20.12.2005 |
![]() | 01.10.1994 |
| ПІБ | Date of Birth |
|---|---|
![]() | 25.03.1973 |
![]() | 28.05.1960 |
![]() | 15.09.1989 |
![]() | 21.07.1995 |
![]() | 05.10.1971 |
![]() | 13.09.1997 |
![]() | 14.07.1972 |
![]() | 14.03.1991 |
![]() | 06.09.1969 |
![]() | 07.07.1962 |
![]() | 07.02.1965 |
![]() | 23.03.1995 |
![]() | 23.08.1972 |
![]() | 27.03.1973 |
![]() | 02.03.2002 |
![]() | 10.08.2008 |
![]() | 16.05.1984 |
![]() | 25.09.1992 |
![]() | 20.12.2005 |
![]() | 01.10.1994 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
