Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 11.03.1977 |
![]() | 04.09.1994 |
![]() | 18.08.1972 |
![]() | 02.01.1978 |
![]() | 24.11.1985 |
![]() | 30.07.1977 |
![]() | 09.01.1963 |
![]() | 14.01.2003 |
![]() | 12.11.1977 |
![]() | 15.04.1959 |
![]() | 04.11.1998 |
![]() | 29.01.1967 |
![]() | 28.12.1968 |
![]() | 03.11.1981 |
![]() | 06.07.1982 |
![]() | 31.07.1996 |
![]() | 08.03.1994 |
![]() | 06.07.1977 |
![]() | 07.03.1996 |
![]() | 06.06.1999 |
| ПІБ | Date of Birth |
|---|---|
![]() | 11.03.1977 |
![]() | 04.09.1994 |
![]() | 18.08.1972 |
![]() | 02.01.1978 |
![]() | 24.11.1985 |
![]() | 30.07.1977 |
![]() | 09.01.1963 |
![]() | 14.01.2003 |
![]() | 12.11.1977 |
![]() | 15.04.1959 |
![]() | 04.11.1998 |
![]() | 29.01.1967 |
![]() | 28.12.1968 |
![]() | 03.11.1981 |
![]() | 06.07.1982 |
![]() | 31.07.1996 |
![]() | 08.03.1994 |
![]() | 06.07.1977 |
![]() | 07.03.1996 |
![]() | 06.06.1999 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
