Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 09.02.1970 |
![]() | 06.11.1971 |
![]() | 08.01.1968 |
![]() | 09.01.1974 |
![]() | 01.07.2009 |
![]() | 08.02.1988 |
![]() | 26.01.2003 |
![]() | 10.04.2007 |
![]() | 01.01.1969 |
![]() | 25.03.1978 |
![]() | 16.11.2007 |
![]() | 28.10.1984 |
![]() | 20.05.1990 |
![]() | 16.01.1995 |
![]() | 09.06.1966 |
![]() | 13.06.1964 |
![]() | 24.01.1988 |
![]() | 05.10.1983 |
![]() | 31.01.2009 |
![]() | 02.06.1974 |
| ПІБ | Date of Birth |
|---|---|
![]() | 09.02.1970 |
![]() | 06.11.1971 |
![]() | 08.01.1968 |
![]() | 09.01.1974 |
![]() | 01.07.2009 |
![]() | 08.02.1988 |
![]() | 26.01.2003 |
![]() | 10.04.2007 |
![]() | 01.01.1969 |
![]() | 25.03.1978 |
![]() | 16.11.2007 |
![]() | 28.10.1984 |
![]() | 20.05.1990 |
![]() | 16.01.1995 |
![]() | 09.06.1966 |
![]() | 13.06.1964 |
![]() | 24.01.1988 |
![]() | 05.10.1983 |
![]() | 31.01.2009 |
![]() | 02.06.1974 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
