Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 26.01.1978 |
![]() | 28.09.1979 |
![]() | 18.04.1981 |
![]() | 05.09.2007 |
![]() | 11.10.1972 |
![]() | 16.06.1987 |
![]() | 19.02.2000 |
![]() | 19.03.1960 |
![]() | 01.11.1981 |
![]() | 29.10.1972 |
![]() | 01.09.1974 |
![]() | 11.03.2009 |
![]() | 05.10.2003 |
![]() | 12.12.1974 |
![]() | 13.03.1995 |
![]() | 20.11.1980 |
![]() | 22.02.1986 |
![]() | 19.11.1985 |
![]() | 26.07.1982 |
![]() | 27.12.1995 |
| ПІБ | Date of Birth |
|---|---|
![]() | 26.01.1978 |
![]() | 28.09.1979 |
![]() | 18.04.1981 |
![]() | 05.09.2007 |
![]() | 11.10.1972 |
![]() | 16.06.1987 |
![]() | 19.02.2000 |
![]() | 19.03.1960 |
![]() | 01.11.1981 |
![]() | 29.10.1972 |
![]() | 01.09.1974 |
![]() | 11.03.2009 |
![]() | 05.10.2003 |
![]() | 12.12.1974 |
![]() | 13.03.1995 |
![]() | 20.11.1980 |
![]() | 22.02.1986 |
![]() | 19.11.1985 |
![]() | 26.07.1982 |
![]() | 27.12.1995 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
