Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 03.04.1990 |
![]() | 10.12.1994 |
![]() | 29.05.1999 |
![]() | 13.10.1982 |
![]() | 22.08.2005 |
![]() | 21.02.1980 |
![]() | 07.03.1986 |
![]() | 07.01.1959 |
![]() | 22.09.1994 |
![]() | 01.01.1966 |
![]() | 28.12.1984 |
![]() | 11.09.1968 |
![]() | 30.08.1984 |
![]() | 29.12.1976 |
![]() | 01.08.1965 |
![]() | 14.02.1990 |
![]() | 11.02.1971 |
![]() | 08.02.2008 |
![]() | 22.07.2000 |
![]() | 18.07.1966 |
| ПІБ | Date of Birth |
|---|---|
![]() | 03.04.1990 |
![]() | 10.12.1994 |
![]() | 29.05.1999 |
![]() | 13.10.1982 |
![]() | 22.08.2005 |
![]() | 21.02.1980 |
![]() | 07.03.1986 |
![]() | 07.01.1959 |
![]() | 22.09.1994 |
![]() | 01.01.1966 |
![]() | 28.12.1984 |
![]() | 11.09.1968 |
![]() | 30.08.1984 |
![]() | 29.12.1976 |
![]() | 01.08.1965 |
![]() | 14.02.1990 |
![]() | 11.02.1971 |
![]() | 08.02.2008 |
![]() | 22.07.2000 |
![]() | 18.07.1966 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
