Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 05.09.1973 |
![]() | 14.05.1991 |
![]() | 29.04.1974 |
![]() | 01.01.1959 |
![]() | 01.07.1980 |
![]() | 12.10.1982 |
![]() | 28.04.1981 |
![]() | 16.08.2003 |
![]() | 04.07.2003 |
![]() | 12.02.2005 |
![]() | 13.01.1966 |
![]() | 12.12.1983 |
![]() | 12.09.1966 |
![]() | 09.08.1969 |
![]() | 17.04.1965 |
![]() | 15.03.1988 |
![]() | 14.11.1978 |
![]() | 21.03.2000 |
![]() | 13.05.2007 |
![]() | 03.10.1988 |
| ПІБ | Date of Birth |
|---|---|
![]() | 05.09.1973 |
![]() | 14.05.1991 |
![]() | 29.04.1974 |
![]() | 01.01.1959 |
![]() | 01.07.1980 |
![]() | 12.10.1982 |
![]() | 28.04.1981 |
![]() | 16.08.2003 |
![]() | 04.07.2003 |
![]() | 12.02.2005 |
![]() | 13.01.1966 |
![]() | 12.12.1983 |
![]() | 12.09.1966 |
![]() | 09.08.1969 |
![]() | 17.04.1965 |
![]() | 15.03.1988 |
![]() | 14.11.1978 |
![]() | 21.03.2000 |
![]() | 13.05.2007 |
![]() | 03.10.1988 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
