Люди
| ПІБ | Date of Birth |
|---|---|
![]() | |
![]() | 11.05.2005 |
![]() | 04.05.1968 |
![]() | 11.12.1965 |
![]() | 12.08.1983 |
![]() | 10.01.1983 |
![]() | 15.10.1995 |
![]() | 17.11.1973 |
![]() | 22.04.2003 |
![]() | 09.08.1964 |
![]() | 03.06.1980 |
![]() | 16.08.1996 |
![]() | 21.04.1970 |
![]() | 13.12.1978 |
![]() | 25.10.1989 |
![]() | 01.08.2003 |
![]() | 25.09.1975 |
![]() | 29.07.1969 |
![]() | 08.09.1971 |
![]() | 19.02.1964 |
| ПІБ | Date of Birth |
|---|---|
![]() | |
![]() | 11.05.2005 |
![]() | 04.05.1968 |
![]() | 11.12.1965 |
![]() | 12.08.1983 |
![]() | 10.01.1983 |
![]() | 15.10.1995 |
![]() | 17.11.1973 |
![]() | 22.04.2003 |
![]() | 09.08.1964 |
![]() | 03.06.1980 |
![]() | 16.08.1996 |
![]() | 21.04.1970 |
![]() | 13.12.1978 |
![]() | 25.10.1989 |
![]() | 01.08.2003 |
![]() | 25.09.1975 |
![]() | 29.07.1969 |
![]() | 08.09.1971 |
![]() | 19.02.1964 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
