Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 27.02.1990 |
![]() | 24.08.1991 |
![]() | 11.09.2005 |
![]() | 22.02.1976 |
![]() | 22.03.1976 |
![]() | 15.07.1968 |
![]() | 03.03.1978 |
![]() | 01.01.1968 |
![]() | 03.07.1958 |
![]() | 20.03.1990 |
![]() | 11.08.1970 |
![]() | 01.01.1972 |
![]() | 08.03.1973 |
![]() | 20.08.1998 |
![]() | 24.07.1987 |
![]() | 26.07.2000 |
![]() | 30.09.2002 |
![]() | 26.11.1978 |
![]() | 08.07.1980 |
![]() | 01.01.1974 |
| ПІБ | Date of Birth |
|---|---|
![]() | 27.02.1990 |
![]() | 24.08.1991 |
![]() | 11.09.2005 |
![]() | 22.02.1976 |
![]() | 22.03.1976 |
![]() | 15.07.1968 |
![]() | 03.03.1978 |
![]() | 01.01.1968 |
![]() | 03.07.1958 |
![]() | 20.03.1990 |
![]() | 11.08.1970 |
![]() | 01.01.1972 |
![]() | 08.03.1973 |
![]() | 20.08.1998 |
![]() | 24.07.1987 |
![]() | 26.07.2000 |
![]() | 30.09.2002 |
![]() | 26.11.1978 |
![]() | 08.07.1980 |
![]() | 01.01.1974 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
