Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 05.06.2004 |
![]() | 06.01.2000 |
![]() | 17.06.1977 |
![]() | 11.01.2005 |
![]() | 24.02.2006 |
![]() | 28.01.2002 |
![]() | 28.01.2002 |
![]() | 03.01.1998 |
![]() | 15.11.1982 |
![]() | 30.04.1989 |
![]() | 31.08.1984 |
![]() | 01.01.1979 |
![]() | 15.04.1970 |
![]() | 08.07.1983 |
![]() | 08.06.1993 |
![]() | 12.06.2003 |
![]() | 20.07.2002 |
![]() | 15.08.1984 |
![]() | 30.09.1970 |
![]() | 23.09.1983 |
| ПІБ | Date of Birth |
|---|---|
![]() | 05.06.2004 |
![]() | 06.01.2000 |
![]() | 17.06.1977 |
![]() | 11.01.2005 |
![]() | 24.02.2006 |
![]() | 28.01.2002 |
![]() | 28.01.2002 |
![]() | 03.01.1998 |
![]() | 15.11.1982 |
![]() | 30.04.1989 |
![]() | 31.08.1984 |
![]() | 01.01.1979 |
![]() | 15.04.1970 |
![]() | 08.07.1983 |
![]() | 08.06.1993 |
![]() | 12.06.2003 |
![]() | 20.07.2002 |
![]() | 15.08.1984 |
![]() | 30.09.1970 |
![]() | 23.09.1983 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
