Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 19.04.1995 |
![]() | 17.04.1982 |
![]() | 01.01.1967 |
![]() | 14.11.1985 |
![]() | 07.01.1999 |
![]() | 24.04.2006 |
![]() | 15.04.1993 |
![]() | 01.04.1961 |
![]() | 05.07.1974 |
![]() | 07.08.1987 |
![]() | 12.04.1974 |
![]() | 02.04.1972 |
![]() | 29.03.1976 |
![]() | 08.10.1983 |
![]() | 09.12.1973 |
![]() | 01.01.1965 |
![]() | 06.03.2008 |
![]() | 24.10.1976 |
![]() | 19.04.2008 |
![]() | 28.05.1983 |
| ПІБ | Date of Birth |
|---|---|
![]() | 19.04.1995 |
![]() | 17.04.1982 |
![]() | 01.01.1967 |
![]() | 14.11.1985 |
![]() | 07.01.1999 |
![]() | 24.04.2006 |
![]() | 15.04.1993 |
![]() | 01.04.1961 |
![]() | 05.07.1974 |
![]() | 07.08.1987 |
![]() | 12.04.1974 |
![]() | 02.04.1972 |
![]() | 29.03.1976 |
![]() | 08.10.1983 |
![]() | 09.12.1973 |
![]() | 01.01.1965 |
![]() | 06.03.2008 |
![]() | 24.10.1976 |
![]() | 19.04.2008 |
![]() | 28.05.1983 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
