Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 17.01.2002 |
![]() | 16.06.2000 |
![]() | 27.12.1981 |
![]() | 10.09.1999 |
![]() | 18.01.1974 |
![]() | 01.03.1984 |
![]() | 15.01.1991 |
![]() | 15.06.1971 |
![]() | 06.07.1983 |
![]() | 28.02.1985 |
![]() | 11.05.1974 |
![]() | |
![]() | 29.05.1987 |
![]() | 12.03.2003 |
![]() | 13.10.2001 |
![]() | 27.03.2000 |
![]() | 22.01.1980 |
![]() | 19.08.1993 |
![]() | 30.07.2002 |
![]() | 03.02.1972 |
| ПІБ | Date of Birth |
|---|---|
![]() | 17.01.2002 |
![]() | 16.06.2000 |
![]() | 27.12.1981 |
![]() | 10.09.1999 |
![]() | 18.01.1974 |
![]() | 01.03.1984 |
![]() | 15.01.1991 |
![]() | 15.06.1971 |
![]() | 06.07.1983 |
![]() | 28.02.1985 |
![]() | 11.05.1974 |
![]() | |
![]() | 29.05.1987 |
![]() | 12.03.2003 |
![]() | 13.10.2001 |
![]() | 27.03.2000 |
![]() | 22.01.1980 |
![]() | 19.08.1993 |
![]() | 30.07.2002 |
![]() | 03.02.1972 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
