Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 02.09.2002 |
![]() | 07.04.1994 |
![]() | 25.10.1974 |
![]() | 26.05.1959 |
![]() | 11.05.2000 |
![]() | 26.11.1972 |
![]() | 01.01.1976 |
![]() | 19.10.1987 |
![]() | 08.11.2006 |
![]() | 18.09.1972 |
![]() | 10.03.1965 |
![]() | 14.07.1969 |
![]() | 14.02.1979 |
![]() | 02.05.2004 |
![]() | 21.02.1981 |
![]() | 03.04.1975 |
![]() | 01.01.1971 |
![]() | 02.06.1969 |
![]() | 28.03.1983 |
![]() | 30.10.1975 |
| ПІБ | Date of Birth |
|---|---|
![]() | 02.09.2002 |
![]() | 07.04.1994 |
![]() | 25.10.1974 |
![]() | 26.05.1959 |
![]() | 11.05.2000 |
![]() | 26.11.1972 |
![]() | 01.01.1976 |
![]() | 19.10.1987 |
![]() | 08.11.2006 |
![]() | 18.09.1972 |
![]() | 10.03.1965 |
![]() | 14.07.1969 |
![]() | 14.02.1979 |
![]() | 02.05.2004 |
![]() | 21.02.1981 |
![]() | 03.04.1975 |
![]() | 01.01.1971 |
![]() | 02.06.1969 |
![]() | 28.03.1983 |
![]() | 30.10.1975 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
