Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 13.06.1971 |
![]() | 05.01.2003 |
![]() | 18.02.1997 |
![]() | 27.01.2002 |
![]() | 03.10.1979 |
![]() | 04.01.1961 |
![]() | 06.04.1995 |
![]() | 20.01.1988 |
![]() | 04.07.2003 |
![]() | |
![]() | 08.08.1974 |
![]() | 13.02.1974 |
![]() | 06.05.1992 |
![]() | 27.11.1979 |
![]() | 07.02.1994 |
![]() | 29.04.1971 |
![]() | 27.12.1973 |
![]() | 19.02.1982 |
![]() | 22.07.1976 |
![]() | 26.04.1999 |
| ПІБ | Date of Birth |
|---|---|
![]() | 13.06.1971 |
![]() | 05.01.2003 |
![]() | 18.02.1997 |
![]() | 27.01.2002 |
![]() | 03.10.1979 |
![]() | 04.01.1961 |
![]() | 06.04.1995 |
![]() | 20.01.1988 |
![]() | 04.07.2003 |
![]() | |
![]() | 08.08.1974 |
![]() | 13.02.1974 |
![]() | 06.05.1992 |
![]() | 27.11.1979 |
![]() | 07.02.1994 |
![]() | 29.04.1971 |
![]() | 27.12.1973 |
![]() | 19.02.1982 |
![]() | 22.07.1976 |
![]() | 26.04.1999 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
