Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 10.06.2008 |
![]() | 16.02.1993 |
![]() | 30.07.2003 |
![]() | 20.05.2000 |
![]() | 10.12.1983 |
![]() | 10.03.1981 |
![]() | 28.05.1990 |
![]() | 17.02.1997 |
![]() | 16.01.1978 |
![]() | 13.04.2000 |
![]() | 19.12.1981 |
![]() | 20.03.2000 |
![]() | 03.06.2000 |
![]() | 07.12.2003 |
![]() | 03.08.1981 |
![]() | 17.04.1998 |
![]() | 15.08.1971 |
![]() | 11.10.1970 |
![]() | 19.07.1974 |
![]() | 09.04.1972 |
| ПІБ | Date of Birth |
|---|---|
![]() | 10.06.2008 |
![]() | 16.02.1993 |
![]() | 30.07.2003 |
![]() | 20.05.2000 |
![]() | 10.12.1983 |
![]() | 10.03.1981 |
![]() | 28.05.1990 |
![]() | 17.02.1997 |
![]() | 16.01.1978 |
![]() | 13.04.2000 |
![]() | 19.12.1981 |
![]() | 20.03.2000 |
![]() | 03.06.2000 |
![]() | 07.12.2003 |
![]() | 03.08.1981 |
![]() | 17.04.1998 |
![]() | 15.08.1971 |
![]() | 11.10.1970 |
![]() | 19.07.1974 |
![]() | 09.04.1972 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
