Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 27.08.2005 |
![]() | 10.11.1980 |
![]() | 19.04.1986 |
![]() | 26.02.1983 |
![]() | 01.01.1973 |
![]() | 02.07.2009 |
![]() | 14.02.1993 |
![]() | 18.07.1974 |
![]() | 01.01.1972 |
![]() | 14.08.1961 |
![]() | 03.03.1997 |
![]() | 01.01.1969 |
![]() | 20.01.1985 |
![]() | 28.06.1968 |
![]() | 01.02.1974 |
![]() | 06.07.2009 |
![]() | 07.11.2008 |
![]() | 25.03.1987 |
![]() | 14.10.1974 |
![]() | 02.01.1963 |
| ПІБ | Date of Birth |
|---|---|
![]() | 27.08.2005 |
![]() | 10.11.1980 |
![]() | 19.04.1986 |
![]() | 26.02.1983 |
![]() | 01.01.1973 |
![]() | 02.07.2009 |
![]() | 14.02.1993 |
![]() | 18.07.1974 |
![]() | 01.01.1972 |
![]() | 14.08.1961 |
![]() | 03.03.1997 |
![]() | 01.01.1969 |
![]() | 20.01.1985 |
![]() | 28.06.1968 |
![]() | 01.02.1974 |
![]() | 06.07.2009 |
![]() | 07.11.2008 |
![]() | 25.03.1987 |
![]() | 14.10.1974 |
![]() | 02.01.1963 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
