Люди
| ПІБ | Date of Birth |
|---|---|
![]() | 23.08.2001 |
![]() | 20.07.1985 |
![]() | 14.08.1984 |
![]() | 01.01.1965 |
![]() | 24.01.1987 |
![]() | 19.01.1965 |
![]() | 10.04.1977 |
![]() | 23.01.2004 |
![]() | 01.02.1985 |
![]() | 01.03.1989 |
![]() | 11.02.1999 |
![]() | 23.12.1973 |
![]() | 23.04.1965 |
![]() | 03.03.2001 |
![]() | 21.06.1983 |
![]() | 01.01.1969 |
![]() | 06.04.2001 |
![]() | 22.05.1998 |
![]() | 15.05.1973 |
![]() | 01.01.1955 |
| ПІБ | Date of Birth |
|---|---|
![]() | 23.08.2001 |
![]() | 20.07.1985 |
![]() | 14.08.1984 |
![]() | 01.01.1965 |
![]() | 24.01.1987 |
![]() | 19.01.1965 |
![]() | 10.04.1977 |
![]() | 23.01.2004 |
![]() | 01.02.1985 |
![]() | 01.03.1989 |
![]() | 11.02.1999 |
![]() | 23.12.1973 |
![]() | 23.04.1965 |
![]() | 03.03.2001 |
![]() | 21.06.1983 |
![]() | 01.01.1969 |
![]() | 06.04.2001 |
![]() | 22.05.1998 |
![]() | 15.05.1973 |
![]() | 01.01.1955 |
| # | Team | M | P |
|---|---|---|---|
| 1 | Bukovyna |
0 | 0 |
| 2 | Veres |
0 | 0 |
| 3 | Dynamo |
0 | 0 |
| 4 | Epicentr |
0 | 0 |
| 5 | Zorya |
0 | 0 |
| 6 | Karpaty |
0 | 0 |
| 7 | Kolos |
0 | 0 |
| 8 | Kryvbas |
0 | 0 |
| 9 | Kudrivka |
0 | 0 |
| 10 | Livyi Bereh |
0 | 0 |
| 11 | LNZ |
0 | 0 |
| 12 | Obolon |
0 | 0 |
| 13 | Polissya |
0 | 0 |
| 14 | Kharkiv |
0 | 0 |
| 15 | Chornomorets |
0 | 0 |
| 16 | Shakhtar |
0 | 0 |
